<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boyd County Public Library &#187; Genealogy Blog</title>
	<atom:link href="http://thebookplace.org/blogs/genealogy-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebookplace.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 15:25:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Updated Surname Files</title>
		<link>http://thebookplace.org/research/resources/genealogy-resources/updated-surname-files/</link>
		<comments>http://thebookplace.org/research/resources/genealogy-resources/updated-surname-files/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:02:12 +0000</pubDate>
		<dc:creator>Jim Kettel</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Blog]]></category>

		<guid isPermaLink="false">http://thebookplace.org/?p=13436</guid>
		<description><![CDATA[Attention! We have recently added 1,570 Surname files to our existing collection of 2,600 files. Thanks to local researcher Teresa Martin Klaiber with her recent donation of nearly 1,600 files.  Take a look at the link below and see if any of the new files can help in your research. http://thebookplace.org/?wpfb_dl=250 &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Attention!</p>
<p>We have recently added 1,570 Surname files to our existing collection of 2,600 files.</p>
<p>Thanks to local researcher Teresa Martin Klaiber with her recent donation of nearly 1,600 files.  Take a look at the link below and see if any of the new files can help in your research.</p>
<p><a href="http://thebookplace.org/?wpfb_dl=250">http://thebookplace.org/?wpfb_dl=250</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thebookplace.org/research/resources/genealogy-resources/updated-surname-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 Census index is complete!</title>
		<link>http://thebookplace.org/blogs/genealogy-blog/1940-census-index-is-complete/</link>
		<comments>http://thebookplace.org/blogs/genealogy-blog/1940-census-index-is-complete/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:09:23 +0000</pubDate>
		<dc:creator>Jim Kettel</dc:creator>
				<category><![CDATA[Genealogy Blog]]></category>

		<guid isPermaLink="false">http://thebookplace.org/?p=12653</guid>
		<description><![CDATA[The index is complete, come take a look! Remember when you were at an amusement park and saw the sign &#8220;you must be this tall&#8230;?&#8221;  Well, you must be this old (72 years or older) to find yourself in this census.  After its&#8217; closure for 72 years it&#8217;s finally released to the public.  The census is taken every 10 years and kept private for 72 years (average lifespan when the law was enacted).  You can only browse right now but soon &#8230; <a href="http://thebookplace.org/blogs/genealogy-blog/1940-census-index-is-complete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The index is complete, come take a look!</p>
<p>Remember when you were at an amusement park and saw the sign &#8220;you must be this tall&#8230;?&#8221;  Well, you must be this old (72 years or older) to find yourself in this census.  After its&#8217; closure for 72 years it&#8217;s finally released to the public.  The census is taken every 10 years and kept private for 72 years (average lifespan when the law was enacted).  You can<del> only browse right now but soon you&#8217;ll be</del> <del>able to</del> search by name and many other criteria.<a href="http://thebookplace.org/blogs/1940-census-available-now/attachment/1940-banner/" rel="attachment wp-att-7005"><img class="alignright" title="1940 banner" src="http://thebookplace.org/wp-content/uploads/2012/04/1940-banner-300x115.jpg" alt="" width="323" height="159" /></a></p>
<p>Find yourself as a baby or even your parents or grandparents.  Plently of things in there to peek your interest.  Want to know how much they made a year?  How much schoolin&#8217; your grandparents had, where they were living in 1935?  34 questions asked about each person and some were asked up to 50 questions.</p>
<p>Take the link from our genealogy database page and find out!</p>
<p><a href="http://thebookplace.org/genealogy/databases/">http://thebookplace.org/genealogy/databases/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebookplace.org/blogs/genealogy-blog/1940-census-index-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 Census Index available now!</title>
		<link>http://thebookplace.org/blogs/1940-census-available-now/</link>
		<comments>http://thebookplace.org/blogs/1940-census-available-now/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:05:12 +0000</pubDate>
		<dc:creator>Jim Kettel</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Genealogy Blog]]></category>

		<guid isPermaLink="false">http://thebookplace.org/?p=7004</guid>
		<description><![CDATA[The index is complete, come take a look! Remember when you were at a park and saw the sign &#8220;you must be this tall&#8230;?&#8221;  Well, you must be this old (72 years or older) to find yourself in this census.  After its&#8217; closure for 72 years it&#8217;s finally released to the public.  The census is taken every 10 years and kept private for 72 years (average lifespan when the law was enacted).  You can only browse right now but soon you&#8217;ll &#8230; <a href="http://thebookplace.org/blogs/1940-census-available-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The index is complete, come take a look!</p>
<p>Remember when you were at a park and saw the sign &#8220;you must be this tall&#8230;?&#8221;  Well, you must be this old (72 years or older) to find yourself in this census.  After its&#8217; closure for 72 years it&#8217;s finally released to the public.  The census is taken every 10 years and kept private for 72 years (average lifespan when the law was enacted).  You can<del> only browse right now<a href="http://thebookplace.org/blogs/1940-census-available-now/attachment/1940-banner/" rel="attachment wp-att-7005"><img class="alignright" title="1940 banner" src="http://thebookplace.org/wp-content/uploads/2012/04/1940-banner-300x115.jpg" alt="" width="323" height="159" /></a> but soon you&#8217;ll be</del> <del>able to</del> search by name and many other criteria.</p>
<p>Find yourself as a baby or even your parents or grandparents.  Plently of things in there to peek your interest.  Want to know how much they made a year?  How much schoolin&#8217; your grandparents had, where they were living in 1935?  34 questions asked about each person and some were asked up to 50 questions.</p>
<p>Take the link from our genealogy database page and find out!</p>
<p><a href="http://thebookplace.org/genealogy/databases/">http://thebookplace.org/genealogy/databases/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebookplace.org/blogs/1940-census-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancements coming to Fold3 database</title>
		<link>http://thebookplace.org/blogs/enhancements-coming-to-fold3-database/</link>
		<comments>http://thebookplace.org/blogs/enhancements-coming-to-fold3-database/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:51:41 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Genealogy Blog]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://thebookplace.org/?p=12382</guid>
		<description><![CDATA[We are pleased to announce that in the next few days, some important enhancements will become part of yourFold3 search experience: Filtering The most significant change to the Fold3 user interface involves the ability to filter on the key facets that customers have requested:  Documents Categories and Titles in the left column; Dates, States, and Added in the Past (how recently the document was added to the collection) in the center column. It will also be much easier to decide to include or &#8230; <a href="http://thebookplace.org/blogs/enhancements-coming-to-fold3-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="Fold3" href="http://thebookplace.org/research/fold3/"><img class="aligncenter" title="fold3_header650x120" src="http://thebookplace.org/wp-content/uploads/2012/07/fold3_header650x120.jpg" alt="" /></a></p>
<p>We are pleased to announce that in the next few days, some important enhancements will become part of your<em>Fold3</em> search experience:</p>
<p><strong>Filtering</strong></p>
<p>The most significant change to the <em>Fold3 </em>user interface involves the ability to filter on the key facets that customers have requested:  Documents Categories and Titles in the left column; Dates, States, and Added in the Past (how recently the document was added to the collection) in the center column. It will also be much easier to decide to include or exclude documents that have no specific date or state associated with them.</p>
<p><strong>Viewing           </strong></p>
<p>During the beta test for these enhancements, respondents overwhelmingly chose to group pages from a single document into one result, rather than showing them as individual hits. This enhancement will allow for quicker visual scanning of results to find the most relevant documents.</p>
<p><strong>Mini-viewer</strong></p>
<p>An addition to the current <em>Fold3</em> viewer (which has not changed) will be a mini-viewer to make it faster for researchers to decide if a document is worth exploring further. The mini-viewer will let the user view all the pages of the document, rotate the document, and zoom in and out. The «View Larger» button on the mini-viewer will take the user to the full <em>Fold3 </em>viewer with all of its features, including printing and downloading an image. In addition, users will still be able to access the full <em>Fold3</em> viewer by just clicking on a document thumbnail, without going through the mini-viewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebookplace.org/blogs/enhancements-coming-to-fold3-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Ashland Cemetery Database</title>
		<link>http://thebookplace.org/blogs/genealogy-blog/updated-ashland-cemetery-database/</link>
		<comments>http://thebookplace.org/blogs/genealogy-blog/updated-ashland-cemetery-database/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:37:58 +0000</pubDate>
		<dc:creator>Jim Kettel</dc:creator>
				<category><![CDATA[Genealogy Blog]]></category>

		<guid isPermaLink="false">http://thebookplace.org/?p=11775</guid>
		<description><![CDATA[We recently updated the Ashland Cemetery Database through March of this year. This is an updated database from the Cemetery Office. &#160; Here&#8217;s a link on our site: http://db.thebookplace.org/search/ashland.htm &#160;]]></description>
				<content:encoded><![CDATA[<p>We recently updated the Ashland Cemetery Database through March of this year.</p>
<p>This is an updated database from the Cemetery Office.</p>
<p>&nbsp;</p>
<p>Here&#8217;s a link on our site:</p>
<p><a href="http://db.thebookplace.org/search/ashland.htm">http://db.thebookplace.org/search/ashland.htm</a></p>
<p>&nbsp;</p>
<p><a href="http://thebookplace.org/blogs/genealogy-blog/updated-ashland-cemetery-database/attachment/cemetery-clip-art/" rel="attachment wp-att-11777"><img class="alignnone" title="Cemetery Clip-Art" src="http://thebookplace.org/wp-content/uploads/2012/06/Cemetery-Clip-Art.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebookplace.org/blogs/genealogy-blog/updated-ashland-cemetery-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Confederate Pension Records Now Available</title>
		<link>http://thebookplace.org/blogs/kentucky-confederate-pension-records-now-available/</link>
		<comments>http://thebookplace.org/blogs/kentucky-confederate-pension-records-now-available/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:43:17 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Genealogy Blog]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[KDLA]]></category>

		<guid isPermaLink="false">http://thebookplace.org/?p=10573</guid>
		<description><![CDATA[From KDLA: Historic Confederate pension applications now available online &#160; &#160; The complete collection of Confederate Pension Application files is now available in a digital format on the KDLA website, to commemorate the 150th anniversary of the Civil War. The applications are searchable by name, unit and county, and provide invaluable information to genealogists, local historians, and anyone interested in Civil War history.  The files are available at the Confederate Pension search page. The Confederate Pension Act was passed by the &#8230; <a href="http://thebookplace.org/blogs/kentucky-confederate-pension-records-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><br />
</span></p>
<h2>From KDLA: Historic Confederate pension applications now available online</h2>
<p>&nbsp;</p>
<table cellpadding="5" align="left">
<tbody>
<tr>
<td><img src="http://kdla.ky.gov/PublishingImages/ConfederatePension.jpg" alt="" height="275" align="left" /></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><span>The complete collection of Confederate Pension Application files is now available in a digital format on the KDLA website, to commemorate the 150th anniversary of the Civil War. The applications are searchable by name, unit and county, and provide invaluable information to genealogists, local historians, and anyone interested in Civil War history.  The files are available at the <a href="http://dspace.kdla.ky.gov:8080/xmlui/handle/10602/2375">Confederate Pension search page.</a></span><span><br />
</span><span><br />
The Confederate Pension Act was passed by the Kentucky General Assembly in March 1912 to provide aid to indigent and disabled Confederate veterans and their widows. Any Confederate veteran or widow of a veteran living in Kentucky in 1912 or after could apply for a pension, regardless of the state in which he resided or the unit in which he served during the war.  Pensions for Union veterans were funded by the federal government, and many southern states funded state pensions for Confederate veterans.</span></p>
<p>These records were digitized with funding provided by a grant from the Institute of Museum and Library Services’ Library Services and Technology Act (LSTA).</p>
]]></content:encoded>
			<wfw:commentRss>http://thebookplace.org/blogs/kentucky-confederate-pension-records-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
